<?xml version="1.0"?>
                         <rss version="2.0"><channel>
				<title>Environment</title>
				<link>http://www.pepsico.co.uk/environment</link>
				<description>Our business relies on a vibrant society to grow and succeed, and we
all rely on a healthy planet to support our activities and ways of life.</description>
				<language>en-us</language>
				<pubDate>Mon, Aug 24, 2009 13:00</pubDate>
				<lastBuildDate>Tue, 7 Feb 2012 10:52:20 GMT</lastBuildDate>
				<docs></docs>
				<managingEditor></managingEditor>
				<WebMaster></WebMaster>
				<item>
					<title><![CDATA[Farming]]></title>
					<link>http://www.pepsico.co.uk/farming</link>
					<description><![CDATA[PepsiCo believes sustainable farming is the only way to grow.]]></description>
					<pubDate>Mon, 5 Jul 2010 10:54:21 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Champions of change]]></title>
					<link>http://www.pepsico.co.uk/farming/champions-of-change</link>
					<description><![CDATA[PepsiCo champions change in UK farming through partnership with our supply chains, collaboration with industry and innovation in agriculture.]]></description>
					<pubDate>Tue, 20 Jul 2010 11:48:50 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[The future of farming]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming</link>
					<description><![CDATA[PepsiCo works in partnership with UK farmers to create sustainable farms, fit for the future.]]></description>
					<pubDate>Tue, 20 Jul 2010 11:46:59 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Cool Farm Tool]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/cool-farm-tool</link>
					<description><![CDATA[Cool Farm Tool is a carbon calculator, developed by the University of Aberdeen in partnership with global businesses, and being trialled by PepsiCo on our partner farms.]]></description>
					<pubDate>Thu, 14 Oct 2010 16:10:09 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[i-crop™]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/i-crop</link>
					<description><![CDATA[i-crop&acirc;&cent; is a revolutionary crop management system, developed by PepsiCo UK in partnership with Cambridge University.]]></description>
					<pubDate>Mon, 11 Oct 2010 13:31:42 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[UK farms &amp;amp; farmers]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/UK-farmsandfarmers</link>
					<description><![CDATA[We work with 350 farms across the UK to produce the apples, oats and potatoes we use to make our products.]]></description>
					<pubDate>Tue, 20 Jul 2010 11:57:18 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Newmafruit Farms]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/UK-farmsandfarmers/newmafruits</link>
					<description><![CDATA[Melvyn Newman founded Newmafruits in 1973 and it has been supplying apples for Copella for 20 years.]]></description>
					<pubDate>Wed, 8 Sep 2010 14:36:09 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Duncote Farm]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/UK-farmsandfarmers/duncote-farm</link>
					<description><![CDATA[The Griffiths family have been farming at Duncote Farm in Shropshire since 1938.]]></description>
					<pubDate>Wed, 8 Sep 2010 14:34:33 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Harvest diary]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/UK-farmsandfarmers/duncote-farm/thoughts-from-the-farm</link>
					<description><![CDATA[Robin Griffiths of Duncote Farm gives an insight into daily life on the farm during the harvest period.]]></description>
					<pubDate>Thu, 14 Oct 2010 17:11:03 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Balbirnie Home Farms]]></title>
					<link>http://www.pepsico.co.uk/farming/future-of-farming/UK-farmsandfarmers/balbirnie-farm</link>
					<description><![CDATA[The Balfour family have been farming in Fife for 500 years; for the last decade they've been growing oats for Quaker and PepsiCo.]]></description>
					<pubDate>Wed, 8 Sep 2010 14:33:25 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Our ambition for farming]]></title>
					<link>http://www.pepsico.co.uk/farming/our-ambition-for-farming</link>
					<description><![CDATA[Working in partnership with farmers we aim to reduce our water use and carbon emissions by 50% in 5 years.]]></description>
					<pubDate>Tue, 20 Jul 2010 11:44:21 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Global challenge]]></title>
					<link>http://www.pepsico.co.uk/farming/global-challenge</link>
					<description><![CDATA[World food production could fall dramatically if businesses and farmers don't act to address climate change.]]></description>
					<pubDate>Tue, 20 Jul 2010 11:40:28 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Environment case studies]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/environment-factsheets</link>
					<description><![CDATA[The case studies below provide detailed information about our commitments to the environment across all aspects of our business.]]></description>
					<pubDate>Tue, 13 Oct 2009 17:01:22 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[PepsiCo and the environment]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/pepsico-and-the-environment</link>
					<description><![CDATA[At PepsiCo, our vision is to deliver 'Performance with Purpose'. This means growing our business while acting sustainably and minimising our impact on the environment.]]></description>
					<pubDate>Tue, 3 Nov 2009 15:22:42 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Walkers and the environment]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/environment-factsheets/walkers-and-the-environment</link>
					<description><![CDATA[Walkers is committed to becoming a more sustainable business. We believe that acting sustainably is good for us as well as being good for the environment, and that it should be at the heart of all we do. This is why we are active in seeking ways to minimise our impact.]]></description>
					<pubDate>Tue, 3 Nov 2009 13:23:35 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Quaker and the environment]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/environment-factsheets/quaker-and-the-environment</link>
					<description><![CDATA[Quaker has been making porridge since 1899. In the UK, all of our oats are milled at our factory in Cupar, Fife.]]></description>
					<pubDate>Tue, 3 Nov 2009 12:35:44 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Tropicana and Copella and the environment]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/environment-factsheets/tropicana-and-copella-and-the-environment</link>
					<description><![CDATA[Tropicana and Copella make fruit juices and smoothies using the very best of fruit from across the world, from rural England to tropical Brazil.]]></description>
					<pubDate>Tue, 13 Oct 2009 17:04:06 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Environment resources library]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/environment-resources-library</link>
					<description><![CDATA[Images, videos, factsheets and other documents related to our work on the environment.]]></description>
					<pubDate>Fri, 9 Oct 2009 16:42:10 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Reports &amp;amp; updates]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates</link>
					<description><![CDATA[We are committed to transparency, bringing the outside in, and reporting honestly and openly.]]></description>
					<pubDate>Thu, 10 Sep 2009 12:59:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[2009/10 Environment Report]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report</link>
					<description><![CDATA[PepsiCo UK &amp;amp; Ireland's second Environmental Sustainability Report, shows the progress we have made and maps out our path to zero environmental impact.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:50 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Strategy and approach]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/agriculture</link>
					<description><![CDATA[Our ultimate goal is a path zero environmental impact on and of our business. Achieving this will mean that we are a successful business that mitigates its environmental impacts, exchanges knowledge and ideas with others and has the expertise to adapt to a changing world.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:39 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Global vision]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/agriculture/global-vision</link>
					<description><![CDATA[PepsiCo Inc's global vision is Performance with Purpose. It means delivering sustainable growth by investing in a healthier future for people and our planet.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:44 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Healthier growth]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/strategy-and-approach/healthier-growth</link>
					<description><![CDATA[Climate change will affect environmental sustainability locally, nationally and globally and the health of people worldwide.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:08 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Capability and governance]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/agriculture/capability-and-governance</link>
					<description><![CDATA[Responsibility for sustainability, including the environment, is held at board level within PepsiCo UK &amp;amp; Ireland, with a direct line of reporting to our President.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Climate change]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/climate-change</link>
					<description><![CDATA[Decoupling economic growth from increasing carbon emissions means moving away from our dependence on fossil fuels.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Carbon footprint]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/climate-change/carbon-footprint</link>
					<description><![CDATA[Our absolute carbon footprint in 2009 was 219,473 tonnes CO2e.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Energy and renewables]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/water/renewable-energy</link>
					<description><![CDATA[We are continuing to reduce energy use in our manufacturing and distribution. The next stage is to significantly increase our use of renewable energy. We will achieve this through investment, ingenuity and the right policy framework.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Working with others]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/water/working-with-others</link>
					<description><![CDATA[We are working with a wide range of partners to understand and reduce our carbon emissions.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Agriculture]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/passionate-about-growing</link>
					<description><![CDATA[Sustainable agriculture is fundamental to our business both now, and as we transform to a business based on fruit, vegetables, business based on fruit, vegetables, wholegrain and fibre, even more so in the future.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[50 in 5 commitment]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/passionate-about-growing/50-in-5</link>
					<description><![CDATA[We plan to reduce our water use and carbon emissions by 50% in 5 years.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Global supply chain]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/passionate-about-growing/global-supply-chain</link>
					<description><![CDATA[Some of the raw materials to make our products are sourced from around the world.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Working with others]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/passionate-about-growing/working-with-others</link>
					<description><![CDATA[To meet our commitments, we need to work with our farmers, others in our supply chain, in the food industry, the third sector and in Government.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Water]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/caring-about-water</link>
					<description><![CDATA[We plan to secure the supply of water we need while reducing how much we use.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Reducing water use]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/caringaboutwater/reducing-water-use</link>
					<description><![CDATA[We are committed to having a positive water impact in our operations and supply chain and also to understanding the risks associated with our water use.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Working with others]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/caring-about-water/working-with-others</link>
					<description><![CDATA[We are working with our farmers, suppliers and stakeholders towards having a positive water impact.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Products]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/products</link>
					<description><![CDATA[The environmental impact of our products extends beyond climate change and water.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Waste and packaging]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/products/waste-and-packaging</link>
					<description><![CDATA[Across our product portfolio we will reduce waste from packaging and increase recycling.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Community and supply chain]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/products/community-and-supply-chain</link>
					<description><![CDATA[Like other food and drink businesses and despite our best efforts, not all of the products we make are able to reach the shop floor, restaurant or other destination that is intended. Often, the product is perfectly edible but because of short shelf life, broken packaging or another imperfection, we cannot offer the products for sale.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Working with others]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/products/working-with-others</link>
					<description><![CDATA[We will play our part in raising environmental awareness and helping people to make healthy product choices.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Stakeholder engagement]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/stakeholder-engagement</link>
					<description><![CDATA[We aim to drive change across our supply chain, in business and in society as a whole.]]></description>
					<pubDate>Fri, 14 Jan 2011 09:30:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Collaborative leadership]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/stakeholder-engagement/collaborative-leadership</link>
					<description><![CDATA[Through engagement with experts, advisers and critics we can test our approach, share knowledge and collaborate to improve what we do.]]></description>
					<pubDate>Tue, 11 Jan 2011 18:55:51 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Supporting policy frameworks for action]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/stakeholder-engagement/policy-frameworks</link>
					<description><![CDATA[We will support public policies that drive the transition to a low-carbon economy.]]></description>
					<pubDate>Thu, 6 Jan 2011 15:10:18 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Scope and boundaries]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/scope-and-boundaries</link>
					<description><![CDATA[The scope, boundaries and assurance for the performance data published in the PepsiCo Environmental Sustainability Report 2009/10.]]></description>
					<pubDate>Wed, 5 Jan 2011 15:34:54 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Basis of reporting]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2010-environment-report/scope-and-boundaries/basis-of-reporting</link>
					<description><![CDATA[The basis for the PepsiCo Environmental Sustainability Report 2009/10.]]></description>
					<pubDate>Thu, 6 Jan 2011 14:05:18 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[2008/9 Environment Update]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/20089-environment-update</link>
					<description><![CDATA[Our Environmental Sustainability Update 2009 provides details on how we are progressing towards our public commitments.]]></description>
					<pubDate>Mon, 24 Aug 2009 13:06:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Water]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/20089-environment-update/water</link>
					<description><![CDATA[Water is essential to life - for drinking, washing and farming - so it is important we don't waste it.]]></description>
					<pubDate>Thu, 10 Sep 2009 13:25:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Engaging the public]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/20089-environment-update/engaging-the-public</link>
					<description><![CDATA[Empowering and engaging consumers on sustainability is the third part of our strategy to reduce our environmental impacts and make a positive difference.]]></description>
					<pubDate>Thu, 10 Sep 2009 13:24:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Sustainable supply chain]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/20089-environment-update/sustainable-supply-chain</link>
					<description><![CDATA[The majority of our impact lies outside our four walls. We are acting as an agent for change with our supply chains, and collaborating with our suppliers, growers and others to minimise our overall environmental impact.]]></description>
					<pubDate>Thu, 10 Sep 2009 13:23:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Waste &amp;amp; packaging]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/20089-environment-update/waste-and-packaging</link>
					<description><![CDATA[Society is using the Earth's resources much faster than they can be replaced. To play our part in addressing this unsustainable consumption, we will reduce our use of non-renewable energy and materials, and send less waste to landfill.]]></description>
					<pubDate>Thu, 10 Sep 2009 13:23:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Climate change]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/20089-environment-update/climate-change</link>
					<description><![CDATA[Our business relies on a healthy planet. Climate change, unpredictable weather patterns and scarce resources affect our business, our consumers and their future. We are changing the way we work to reduce our impact on the planet.]]></description>
					<pubDate>Thu, 10 Sep 2009 13:18:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[2008 Environment Report]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report</link>
					<description><![CDATA[Our first Environmental Sustainability Report set out a range of ambitious pledges promising both short-term action and long-term transformation of our business.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Future Challenges - have your say]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/future-challenges-have-your-say</link>
					<description><![CDATA[What should PepsiCo UK &amp;amp; Ireland do next on Environmental Sustainability?]]></description>
					<pubDate>Tue, 24 Jun 2008 10:52:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Waste and packaging]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/waste-and-packaging</link>
					<description><![CDATA[The majority of our packaging comes from nonrenewable sources, such as fossil fuels, and landfill capacity in the UK is finite. As a result, we are committed to reducing the energy and non-renewable raw materials used to manufacture our packaging.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Reducing and recycling our waste]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/waste-and-packaging/reducing-and-recycling-our-waste</link>
					<description><![CDATA[We are committed to reducing and recycling our waste]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Transforming our packaging]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/waste-and-packaging/transforming-our-packaging</link>
					<description><![CDATA[Across our brands we have reduced the raw materials used to make our
packaging by using light-weight materials and by investing in new
high-precision machinery.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Water]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/water</link>
					<description><![CDATA[Water is essential for all foods: for growing, washing, processing and cooking them. How much water we use is important, and we are committed to minimising our water footprint through greater efficiency in our operations.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Water in our operations]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/water/water-in-our-operations</link>
					<description><![CDATA[We are committed to minimising our water footprint through ever greater efficiency in our operations.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Water in our supply chain]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/water/water-in-our-supply-chain</link>
					<description><![CDATA[We know that where we source our water from is critical, and are committed to helping suppliers reduce their water footprint and avoiding water conflict with local communities.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Scope and boundaries]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/scope-and-boundaries</link>
					<description><![CDATA[PIUK is a complex business, making a wide range of products and with supply chains that can stretch as far as South America, the Middle East and Asia. So we know we need to be clear about the scope of what is represented on our website - what is covered and what is not.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Basis of reporting]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/scope-and-boundaries/basis-of-reporting</link>
					<description><![CDATA[Our basis of reporting outlines the reporting period, entities covered, and the scope and quality of the data]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Strategy and approach]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/strategy-and-approach</link>
					<description><![CDATA[Our business has always relied on a vibrant society and healthy planet to grow and meet the needs of our consumers.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Environmental challenges and PepsiCo UK &amp;amp; Ireland]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/strategy-and-approach/environmental-challenges-and-pepsico-uk-and-ireland</link>
					<description><![CDATA[Businesses such as ours rely on vibrant societies to grow and succeed, and both rely on a healthy planet to support their activities and ways of life.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[CEO Q &amp;amp; A]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/strategy-and-approach/ceo-q-and-a</link>
					<description><![CDATA[Salman Amin (ex-President, PepsiCo UK &amp;amp; Ireland) and Peter Madden (Chief Executive, Forum for the Future) discuss our environmental sustainability strategy]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Capability, governance and stakeholder engagement]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/strategy-and-approach/capability-governance-and-stakeholder-engagement</link>
					<description><![CDATA[Capability and governance]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Climate change]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/climate-change</link>
					<description><![CDATA[The effects of global warming pose a direct threat to our business. Unpredictable weather events, increased drought, flooding, storms and forced migration pose a threat to our facilities, our employees, our supply chain in the UK and overseas, and our consumers.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Energy and renewables]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/climate-change/energy-and-renewables</link>
					<description><![CDATA[We are committed to reducing our impact on climate change and to reducing our emissions of green house gases]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Distribution and refrigeration]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/climate-change/distribution-and-refrigeration</link>
					<description><![CDATA[As well as reducing our energy use we are minimising our fuel and refrigeration footprint]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Sustainable supply chain]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/sustainable-supply-chain</link>
					<description><![CDATA[We have reduced the energy and water used in PIUK's direct operations, but our work to understand the lifecycle of our products has shown us that the majority of our footprint lies outside our four walls.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[The carbon footprint of our products]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/sustainable-supply-chain/the-carbon-footprint-of-our-products</link>
					<description><![CDATA[We have reduced the energy and water used in PIUK's direct operations, but our work to understand the lifecycle of our products has shown us that the majority of our footprint lies outside our four walls.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Supply chain carbon reduction]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/sustainable-supply-chain/supply-chain-carbon-reduction</link>
					<description><![CDATA[We want to move towards shared carbon goals and targets across our supply chain]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Engaging the public]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/engaging-the-public</link>
					<description><![CDATA[Over the last two years the level of consumer concern and interest in environmental issues, but particularly climate change, has increased dramatically.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[The Carbon Trust and carbon labelling]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/engaging-the-public/the-carbon-trust-and-carbon-labelling</link>
					<description><![CDATA[Research from the UK Government, NGOs and other companies shows that consumers are increasingly concerned about the environment, and want to know more about the environmental impact of the products they buy.]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Engaging consumers on sustainability]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/reports-and-updates/2008-environment-report/engaging-the-public/engaging-consumers-on-sustainability</link>
					<description><![CDATA[Sourcing locally - Great British Potatoes]]></description>
					<pubDate>Fri, 6 Jun 2008 11:38:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Our commitments and progress]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/our-commitments-and-progress</link>
					<description><![CDATA[Here we outline all of our environmental pledges and our key achievements to date.]]></description>
					<pubDate>Thu, 10 Sep 2009 12:56:00 GMT</pubDate>
					</item>
					<item>
					<title><![CDATA[Water]]></title>
					<link>http://www.pepsico.co.uk/purpose/environment/our-commitments-and-progress/water</link>
